Get the ROPA record
Send aGET request to the compliance record endpoint. FlexOrch builds the response from your pipeline history, PII categories detected, and the retention period configured on your account.
The record reflects your actual pipeline activity — document types processed, PII categories detected, and the retention settings on your account. If you change your retention period or process new document types, re-fetch the record to get an up-to-date snapshot.
Response fields
| Field | Description |
|---|---|
controller | The account email registered as the data controller. |
processing_activities[].category | The type of processing activity performed. |
processing_activities[].data_subjects | Categories of individuals whose data was processed. |
processing_activities[].data_categories | PII categories detected across your pipeline runs. |
processing_activities[].retention_period | How long documents are retained under your current plan. |
processing_activities[].technical_measures | Safeguards applied, such as pseudonymization and encryption. |
generated_at | ISO 8601 timestamp for when this record was generated. |
Export as PDF
PDF export of the ROPA record is coming soon and will be available for Enterprise plans. In the meantime, you can serialize the JSON response and generate a PDF using your own tooling.