Audit log export is available on all plans at no additional cost.
Export the audit log
Choose the format that fits your downstream workflow. Both exports cover the same events and fields.Log contents
Each audit record contains the following fields:| Field | Description |
|---|---|
timestamp | UTC timestamp of when the event occurred (ISO 8601). |
event_type | The action logged — e.g. job.completed, job.failed, dataset.built, auth.login. |
tenant_id | Your account identifier, useful when correlating logs across systems. |
document_id | The document affected by this event, if applicable. Null for account-level events. |
outcome | success or failure, indicating whether the operation completed without error. |
Raw document content and PII values are never included in the audit log. The log records the fact that processing occurred and its outcome — not the content of the documents processed. This means you can share audit exports with auditors or regulators without risk of exposing personal data.